Honors & Awards
Honors & Awards
Recognition
Fellows
Fellows shall be persons who have achieved distinction in the field of Mass Properties Engineering or who have materially contributed to the advancement of the Society.
A list of SAWE Fellows is shown below.
Deceased (*)
Initials | Last Name | Year | |
---|---|---|---|
R. | Aasen | 2006 | |
B.L. | Anderson | 2002 | |
* | J.L. | Anderson | 1982 |
* | J.M. | Arnold | 1969 |
* | C.L. | Baer | 1969 |
R.E. | Baum | 1984 | |
M.R. | Becker | 1971 | |
* | C.E. | Beddoes | 1974 |
* | C.E. | Belknap | 1969 |
* | R.L. | Belt | 2002 |
* | G.W. | Benedict | 1972 |
I.A. | Bennett | 2018 | |
* | R.L. | Benson | 1969 |
R.A. | Bird | 2016 | |
J. | Booth | 2023 | |
* | P.D. | Borden | 1999 |
C. | Bower | 2012 | |
C. | Bowser | 2007 | |
R. | Boynton | 1992 | |
W. | Boze | 2008 | |
A.P. | Brooks | 2008 | |
F.C. | Brown | 2021 | |
P.M. | Brown | 2010 | |
M. | Bucci | 2024 | |
J.W. | Burns | 1999 | |
* | W.E. | Caddell | 1986 |
D.S. | Cash | 2021 | |
D.M. | Cate | 1991 | |
* | B.E. | Catterson | 1985 |
D.J. | Cekal | 2007 | |
J.A. | Cerro | 2008 | |
J.W. | Chapman | 1973 | |
W.M. | Childers | 2010 | |
* | R.M. | Chrisco | 1992 |
D. | Cimino | 2004 | |
R. | Clapp | 2008 | |
* | B.B. | Coker | 1975 |
* | L. | Crook | 1970 |
A.M. | Cutright | 2019 | |
R.L. | Crossen | 1975 | |
E.W. | Davis | 2009 | |
M.M. | Davis | 1971 | |
* | T.L. | Davis | 1986 |
* | L.A. | Duffey | 1971 |
* | L. | Edington | 1994 |
* | M.P. | Erhard | 1974 |
C. | Filioppulos | 2006 | |
* | F. | Fong | 1980 |
* | B.H. | Fowler | |
R.L. | Fox | 2000 | |
W.A. | Fox | 2005 | |
* | J.E. | Fuller | 1971 |
D. | Gamble | 2023 | |
Dr. D. | Gerren | 2017 | |
F.B. | Gattis | 2000 | |
* | W.J. | Giesler | 1986 |
R.A. | Gilchrist | 2015 | |
R.J. | Gilliam | 2001 | |
R. | Gonzalez-Gonzalez | 2013 | |
* | T.J. | Graham | 1990 |
V. | Graham | 2011 | |
C.B. | Griesinger | 1994 | |
W.T. | Griffiths | 2010 | |
J.M. | Gutierrez-Zazua | 2010 | |
D.L. | Hansch | 2017 | |
J.T. | Hargrave | 1999 | |
* | G.E. | Henning | 1973 |
K.W. | Higham | 1992 | |
R. | Hook | 1975 | |
B. | Huber | 2001 | |
R.J. | Hundl | 2011 | |
R.N. | Jensen | 1983 | |
C.L. | Jodry | 1990 | |
F.W. | Johnson | 1986 | |
* | R.E. | Johnston | 1981 |
A.R. | Kampschafer | 1969 | |
R. | Kelm | 2003 | |
P.L. | Kennedy | 2013 | |
* | P.H. | Kern | 1983 |
V.J. 'Whidy' | Kiskunas | 2015 | |
* | R. | Kleinhans | 1972 |
R.V. | Knaus | 1972 | |
T.A. | Koonce | 2003 | |
U. | Kueper | 2012 | |
* | B.M. | Lake | 1986 |
S. | Larson | 2009 | |
J.B. | Leotta | 1997 | |
L.J. | Linner | 1998 | |
* | J.G. | Lotta | 1977 |
* | L. | Lucero | 1988 |
* | I.O. | MacConochie | 1992 |
G.S. | Mathews | 1991 | |
G.W. | Maijala | 2006 | |
N. | Marickovich | 2019 | |
M. | Mascaray-Rufas | 2010 | |
G. | Mastinu | 2015 | |
R.D. | Maxwell | 1988 | |
D. | McCloud | 2012 | |
* | J. | McLaughlin | 1979 |
* | E.I. | Miller | 1983 |
J.C. | Mitchell | 1972 | |
* | P.M. | Mitchell | 2009 |
J.E. | Mullen | 1975 | |
M.K. | Myers | 1996 | |
J.H. | Nakai | 1998 | |
M. | Notarangelo | 2009 | |
B.H. | Oman | 1987 | |
E.R. | Oguzhan | 2009 | |
T.E. | Oole | 1982 | |
D. | Petersen | 2022 | |
E. | Peterson | 2004 | |
W.L. | Peterson | 2000 | |
J.L. | Pierson | 1996 | |
M.M. | Post | 1969 | |
G. | Previati | 2021 | |
A.J. | Primozich | 2011 | |
* | C.R. | Pullen | 1969 |
G. | Ray | 2015 | |
M.A. | Redmond | 2003 | |
G.T. | Richbourg | 1999 | |
* | R.W. | Ridenour | 1989 |
G. | Roach | 2023 | |
A.C. | Robinson | 1969 | |
D.T. | Rowley | 2018 | |
C. | Rosenberger | 2018 | |
R.P. | Saunders | 1977 | |
J.C. | Salvaggio | 2004 | |
* | J.W. | Schiermeier | 1969 |
R.F. | Schliesser | 1970 | |
A.H. | Schmidt | 1989 | |
T.M. | Schultz | 2005 | |
A. | Schuster | 2005 | |
P.W. | Scott | 2000 | |
* | E.I. | Seiden | 1976 |
W.H. | Sellner | 2001 | |
* | R.A. | Shinn | 1999 |
* | C.F. | Smith Jr. | 1974 |
H.R. | Smoot | 2015 | |
* | R.J. | Spivy | 1988 |
R.S. | St. John | 1987 | |
* | R.N. | Staton | 1987 |
C.D. | Stephenson | 2018 | |
* | W.S. | Strand | 1973 |
* | E.K. | Straubinger | 1983 |
* | G.J. | Strom Jr. | 1987 |
G. | Sudarsan | 2013 | |
* | R.H. | Swan | 1974 |
R.J. | Taylor | 1984 | |
D. | Tellet | 2007 | |
A.P. | Tilley | 1993 | |
A.N. | Titcomb | 2007 | |
G.E. | Tschabold | 2006 | |
* | J.L. | Valentine | 2002 |
R.C. | Vandyk | 2017 | |
R. | Watkins | 2014 | |
A. | Walker | 2024 | |
* | B.L. | Walker | 2001 |
* | D.J. | Weiler | 1987 |
* | J.T. | Werner | 1978 |
B.P. | Wiegand | 2022 | |
* | J.S. | Wisniewski | 1978 |
* | R.W. | Wood | 1989 |
D.P. | Yañez | 2020 | |
* | W.B. | Yinger | 1969 |
* | W.F. | Young | 1982 |
R.L. | Zimmerman | 2008 | |
Honorary Fellow
Honorary Fellows shall be persons who have achieved eminence in Mass Properties Engineering or who have made outstanding contributions to the advancement of the Society.
A list of SAWE Honorary Fellows below.
Deceased (*)
Initials | Last Name | Year | |
---|---|---|---|
R. | Aasan | 2024 | |
C.D. | Akey | 1999 | |
J.M. | Arnold | 1979 | |
C.O. | Bailey | ||
Dr. H.W. | Barlow | ||
R.E. | Baum | 1992 | |
L.D. | Bell | ||
R.L. | Belt | 2004 | |
G.W. | Benedict | 1974 | |
R.L. | Benson | 1974 | |
C. | Bower | 2018 | |
R. | Boynton | 1998 | |
W. | Boze | 2014 | |
A.P. | Brooks | 2012 | |
E.M. | Brown | 1965 | |
P.M. | Brown | 2015 | |
D.M. | Cate | 2010 | |
J.A. | Cerro | 2013 | |
R.M. | Chrisco | 2001 | |
D. | Cimino | 2023 | |
B.B. | Coker | 1978 | |
J.A. | Crabtree | ||
R.L. | Crossen | 1989 | |
M.M. | Davis | 1975 | |
C. | Deganahl | ||
K.E. | Dental | 1969 | |
L.A. | Duffey | 1973 | |
G.L. | Duvall | 1968 | |
M.P. | Erhard | 1977 | |
Sir A.H.R. | Fedden | ||
* | E.S. | Fife | |
* | F. | Fong | 1988 |
* | H.B. | Fowler | 1971 |
R.L. | Fox | 2003 | |
W.A. | Fox | 2016 | |
* | J.E. | Fuller | 1976 |
F.B. | Gattis | 2004 | |
Dr. D. | Gerren | 2023 | |
* | F.C. | Geiselhart | |
* | W.J. | Giesler | 1993 |
C.B. | Griesinger | 2000 | |
W.T. | Griffiths | 2015 | |
* | L.R. | Hackney | |
* | C.A. | Hangoe | 1959 |
J.T. | Hargrave | 2005 | |
* | C.L. | Heckard | |
* | E.H. | Heinemann | |
* | Dr. W.B. | Herbst | 1997 |
R.J | Hundl | 2018 | |
* | F.E. | Hyatt | |
* | H.L. | Jensen Jr. | 1965 |
C.L. | Jodry | 1998 | |
* | R.E. | Johnston | 1984 |
* | A.S. | Karadimos | 1972 |
* | A. | Kartveli | |
* | O.A. | Kelly Jr. | 1967 |
* | E.A. | Langleben | 1960 |
* | J.G. | Lotta | 1983 |
* | L. | Lucero | 2000 |
* | I.O. | MacConochie | 2002 |
G. | Maijala | 2016 | |
M. | Mascaray-Rufas | 2017 | |
* | J.R. | McCarty | 1959 |
* | J. | McLaughlin | 1984 |
* | J.F. | Michel | 1965 |
* | J.C. | Mitchell | 1983 |
* | J.J. | Morgan | 1966 |
* | L.S. | Mull | |
* | R.A. | Mundhenk | |
* | G.G. | Munroe | 1969 |
* | F.J. | Myer | |
J.H. | Nakai | 2006 | |
* | J.K. | Northrop | |
E.R. | Oguzhan | 2019 | |
T.E. | Oole | 1997 | |
* | E.L. | Payne | 1963 |
* | R.F. | Pence | |
E. | Peterson | 2009 | |
J.L. | Pierson | 2002 | |
A.J. | Primozich | 2017 | |
* | C.R. | Pullen | 1971 |
R.W. | Ridenour | 1992 | |
* | A.C. | Robinson | 1975 |
* | J.W. | Schiermeier | 1972 |
T.M. | Schultz | 2010 | |
A. | Schuster | 2011 | |
* | E.I. | Seiden | 1981 |
W.H. | Sellner | 2007 | |
* | D.L. | Smith | 1956 |
H.R. | Smoot | 2022 | |
* | R.J. | Spivy | 1995 |
* | W.H. | Statler | |
* | R.N. | Staton | 1994 |
* | R.H. | Swan | 1985 |
D. | Tellet | 2022 | |
* | M.F. | Taylor | |
R.J. | Taylor | 1996 | |
* | A.J. | Thiebolt | |
A.N. | Titcomb | 2013 | |
* | J.L. | Valentine | 2008 |
* | D.R. | Watson | |
* | G. | Weiss | 1956 |
A.J. | Wells | 2009 | |
* | J.T. | Werner | 1981 |
* | F.H. | Wetmore | 1962 |
* | G.R. | Williams | 1969 |
* | J.S. | Wisniewski | 1980 |
* | R.W. | Wood | 1996 |
D. | Yañez | 2024 | |
* | W.F. | Young | 1986 |
R.L. | Zimmerman | 2014 |
Richard Boynton Lifetime Achievement Award
Richard Boynton, both personally and through his company, Space Electronics, has been a long-time supporter of and contributor to the Society of Allied Weight Engineers. As a prominent colleague and personal friend of many members, the Society instituted an award in 2010 to honor his contributions and legacy as a member of this organization. This ongoing award will keep Mr. Boynton’s legacy alive as an inspiration for our members long after the ending of his remarkable career. The Richard Boynton Lifetime Achievement Award will be presented to a member of SAWE that has demonstrated extraordinarily strong and sustained support of the SAWE over a significant number of years.
Deceased (*)
Year | Name | Chapter | |
---|---|---|---|
2010 | Richard S. Boynton | Boston | |
* | 2011 | R. E. Johnston | San Fernando Valley |
2012 | W. H. Sellner | Central European | |
* | 2013 | I. O. MacConochie | Hampton Roads |
2014 | R. L. Fox | Los Angeles | |
2018 | R. W. Ridenour | St. Louis | |
2022 | D. Tellet | Hampton Roads | |
2023 | R. Zimmerman | Rocky Mountain |
Ed Payne Award
The Ed Payne Award is presented to young engineers, under the age of 35 at time of application, who have made significant contributions to the SAWE or the mass properties engineering profession.
Year | Name | Chapter |
---|---|---|
1971 | Robert "Jim" Taylor | St. Louis |
1972 | Roger S. St. John | Texas |
1973 | NONE | |
1974 | NONE | |
1975 | NONE | |
1976 | NONE | |
1977 | Rudy P. Jaseniuk | San Diego |
1978 | R. Ernie Stephens | Atlanta |
1979 | Tom E. Oole | Kitty Hawk |
1980 | NONE | |
1981 | Gary W. Balthrop | San Diego |
1982 | NONE | |
1983 | NONE | |
1984 | NONE | |
1985 | F.L. "Fred" Burkhart | San Diego |
1985 | L.J. "Larry" Linner | Atlanta |
1986 | John T. Hargrave | Los Angeles |
1987 | C.B. "Cathy" Griesinger | Los Angeles |
1987 | Gregory J. Burch | Baltimore/Washington |
1988 | Daniel E. McCrary | Atlanta |
1989 | Kelvin H. Klink | Seattle |
1990 | Stephen B. Dyess | Philadelphia |
1991 | Tuan T. Ong | Texas |
1992 | Leah A. Snell | Gulfport |
1992 | A.V. "Andy" McGill | San Diego |
1993 | B.B. "Berlin" Benfield | Texas |
1994 | A.M. "Ada" Lester | Hampton Roads |
1994 | Errol R. Oguzhan | Texas |
1995 | Luis R. Carus | Los Angeles |
1996 | Kevin D. Henthorn | Arizona |
1996 | Glen T. Richbourg | San Francisco |
1997 | R.N. "Randy" Thornhill | Hampton Roads |
1998 | A.P. "Andy" Brooks | Texas |
1998 | T.A. "Tom" Koonce | San Fernando Valley |
1999 | G.J. "Gayl" Miller | St. Louis |
1999 | Brett L. Anderson | Wichita |
2000 | NONE | |
2001 | Eric Peterson | Member At large |
2002 | NONE | |
2003 | Vic Graham | Wichita |
2004 | NONE | |
2005 | Darren L. McCloud | Wichita |
2006 | NONE | |
2007 | NONE | |
2008 | Erin Burgess | San Fernando Valley |
2008 | Ruben Gonzalez-Gonzalez | Central Europe |
2008 | A.J. "Primo" Primozich | Kitty Hawk |
2009 | Kristen M. Terry | Rocky Mountain |
2010 | D.L. "Dave" Hansch | Hampton Roads |
2010 | Richard Preciado | San Fernando Valley |
2011 | Amanda M. Cutright | Hampton Roads |
2011 | Rick Watkins | |
2012 | NONE | |
2013 | NONE | |
2014 | George Shpati | Canada |
2014 | Aaron Wheeler | Texas |
2015 | Ben Palmer | |
2015 | Casey Regan | Seattle |
2016 | Elizabeth Cercado | Seattle |
2016 | Vera Beatriz Gomide de Paula | Brazil |
2017 | April M. Tang | Canada |
2017 | Andrew S. Walker | Mojave |
2018 | Brian Huber | Texas |
2018 | Lori Sandberg | Houston |
2018 | Simone Umbach | Central Europe |
2020 | Melissa Gray | Kitty Hawk |
2021 | Peter Stubbers | Southeast Region |
2022 | NONE | |
2023 | Alex Danklefsen | Texas |
2023 | Gregory "Ross" Campbell | Southeast Region |
2024 | Jerry Lewis | Texas |
2024 | Christopher Wandell | Florida Space Coast |
L. R. "Mike" Hackney Award
The L. R. "Mike" Hackney Award is given to the author or authors of the best technical paper presented at the conference. Papers are judged for technical content, originality, usefulness, value, clarity, style, and form. Balloting is by each member of the Technical Committee.
Year | Paper No | Paper Title | Authors |
---|---|---|---|
2024 | 3813 | PILGRIMAGE IN SHIP WEIGHING UNCERTAINTY - How Air Can Bias the Deadweight of a Ship | Manuela Bucci and Colin Macfarlane |
2023 | 3786 | Incorporating Non-Random Mass Properties Uncertainties | John Nakai |
2022 | 3745 | Weight Management for On-Shore Modules | Robert Hundl, Fluor |
2021 | 3765 | Mass Properties and Automotive Directional Stability | Brian Paul Wiegand, P.E. |
2020 | 3752 | A Portable Device for Measuring the Cog: Design, Error Analysis and Calibration | Giorgio Previati, Federico Ballo, Massimiliano Gobbi, Politecnico di Milano |
2019 | 3710 | Application of the Law of Propagation of Uncertainties to a Weight and CG Measurement System | Anjie Emmett, Analytical Mechanics Associates (AMA), Inc. / NASA Langley Research Center |
2018 | 3700 | On Techniques for Correcting Entrained Air Errors during MOI Measurement of Aircraft Control Surfaces | Daniel Otlowski, Space Electronics, LLC |
2017 | 3677 | Considerations for Reviewing Ship and Submarine Weight Reports | David Tellet, Naval Sea Systems Command (NAVSEA) |
2016 | 3660 | Development of a Conceptual Flight Vehicle Design Weight Estimation Method Library | Andrew Walker, Lockheed Martin |
2015 | 3639 | Weights Engineering of Historic Vessels | Sean Kerry, CSC Advanced Marine Center |
2014 | 3620 | Inertia Uncertainty Coordinate Transformation | Adam M. Tahir and John H. Nakai |
2013 | 3569 | Revisiting Seawater Density and its Impact on Submarine Design | David Tellet, Naval Sea Systems Command (NAVSEA) |
2012 | 3547 | Implementation of a Tool Chain for Extended Physics-Based Wing Mass Estimation in Early Design Stages | Feliz Dorbath, Björn Nagel, and Volker Golinick |
2011 | 3521 | Mass Properties and Automotive Vertical Acceleration | Brian Paul Wiegand, P.E. |
2010 | 3501 | Simulation-based Transitional Stability Criteria for Submarines | David Tellet, Naval Sea Systems Command (NAVSEA) |
2009 | 3468 | Quantifying Uncertainty and Risk in Vehicle Mass Properties Throughout the Design Development Phase | William Boze - Northrop Grumman Shipbuilding, Patrick Hester, Ph.D. - Old Dominion University |
2008 | 3460 | Using a Two-Plane Spin Balance Instrument to Balance a Satellite Rotor About Its Own Bearings | Kurt Wiener, Paul Kennedy, Daniel Otlowski, Brandun Rathbun - Space Electronics, LLC |
2007 | 3430 | Systems Weight Estimation Enhanced Method for Early Project Phases | Isabel Banel-Caule - Airbus-France |
2006 | 3384 | Measuring Weight and Center of Gravity Using Load Cells | Brad Hill, The Boeing Company |
2005 | 3360 | Are You Sure - Uncertainty in Mass Properties Engineering | John Nakai, Robert Zimmerman - Lockheed Martin Astronautics |
2005 | 3367 | Inclining Experiment Sensitivity Analysis Using Excel Simulation Tools | David Tellet, Naval Sea Systems Command (NAVSEA) |
2004 | 3325 | Mass Property Measurement in the X-38 Project | Wayne Peterson, NASA Johnson Space Center |
2003 | 3310 | SUMMASSPROPS - An Excel VBA Solution for Summing Mass Properties | Robert Zimmerman, Lockheed Martin Astronautics |
2002 | 3237 | Obtaining Optimal Results with Filar Pendulums for Moment of Inertia Measurements | David Lyons, Lockheed Martin Aeronautics |
2001 | 3156 | Standard SAWE Mass Properties Calculation Software and Algorithms | Richard Boynton, Kurt Wiener - Space Electronics Inc, John Nakai - Lockheed Martin Astronautics, George Strom - Retired |
2000 | 3001 | Technology Evaluation Via Loss Management Models Formulated in Terms of Vehicle Weight | Bryce Roth, PhD Candidate, Dr. Dimitri Mavis, Professor - Georgia Institute of Technology |
1999 | 2459 | The Moment of Inertia of Fluids | Richard Boynton, Space Electronics Inc |
1998 | 2444 | Mass Properties Measurement Handbook | Richard Boynton, Kurt Wiener - Space Electronics Inc |
1997 | 2352 | Hidden Errors in Turbine Blade Moment Measurement and How to Avoid Them | Richard Boynton - Space Electronics, Inc. |
1997 | 2406 | Advanced Fuselage Weight Transportation for the New Generation of Transport Aircraft | Roland Schmidt, Martin Läpple, Roland Kelm - Daimler Benz Aerospace Airbus GmBH |
1996 | 2329 | Method for Balancing VTOL/VSTOl Aircraft | Karl L. Sanders - Aeronautical Engineer, Consultant |
1995 | 2283 | Wing Primary Structure Weight Estimation of Transport Aircraft in the Pre-Development Phase | Roland Kelm, Martin Läpple - Daimler Benz Aerospace Airbus GmBH, Michael Grabietz - Grabietz Engineering |
1994 | 2228 | Aircraft Cost Estimation Methodology and Value of a Pound Derivation for Preliminary Design Development Applications | J. Wayne Burns -Vought Aircraft |
1993 | 2172 | Introduction to Stealth Aircraft Weight Penalties | J. Wayne Burns -Vought Aircraft |
1992 | 2090 | Advanced Composites Sizing Guide for Preliminary Weight Estimates | J. Wayne Burns - LTV Aircraft Products |
1991 | 2020 | Weight Estimating Guide for Advanced Composites | J. Wayne Burns - LTV Aircraft Products |
1990 | 1939 | How to Calculate and Minimize Errors When Performing Multiple Instrument C.G. Measurements | Greg (Spike) Jones - Lockheed Missiles and Space Company |
1989 | 1901 | Derivation of a Fuselage Weight Estimating Relationship | Paul W. Scott - Douglas Aircraft Company |
1988 | 1840 | Loadability Considerations in Preliminary Design | Paul W. Scott - Douglas Aircraft Company |
1987 | 1760 | Sizing Missile Guidance Systems | Jerry Pierson - LTV Missiles Division |
1986 | 1693 | The Cost Effectiveness of Weight Reduction by Advanced Material Substitution | Paul W. Scott - Douglas Aircraft Company |
1985 | 1689 | Straining for Weight Savings in Advanced Composites | Larry J. Linner - Lockheed California Company |
1984 | 1578 | A Sensitivity Analysis for Composite Structure Weight | Russel G. Maguire - Boeing Commercial Airplane Company |
1983 | 1565 | The Contribution of the Composite Material Constituents to the Laminate Structural Weight | Russel G. Maguire - Boeing Commercial Airplane Company |
1982 | 1497 | Missile Body Weight Prediction | J. R. Atkinson, R. N. Staton - Vought Corporation |
1981 | 1432 | Potential Benefits of Integrated Active Controls Systems for Current Technology Commercial Transports | John D. Brown, Charles J. Thomas - Boeing Commercial Airplane Company |
1980 | 1386 | A Design Analysis Technique for Evaluating Size and Weight of V/STOL Lift Fans | Paul F. Piscopo, - Naval Air Propulsion Center, Rodger S. St. John - Vought Corporation |
1979 | 1303 | Structual Design of Free-Flying Solar-Reflecting Satellites | John M. Hedgepeth, Karl K. Knapp, Laurence A. Finley - Astro Research Corporation |
1978 | 1242 | The Impact of Active Control Technology on Structures | Helmut Zimmerman - VFW-Fokker GMBH, Otto Sensburg - MBB-GMBH |
1977 | 1164 | Weight Estimation of Composite and Monolithic Spherical Pressure Vessels | C. K. McBaine - Rockwell International Space Division |
1976 | 1100 | Survivable Fuel Systems | A. J. Holten - AFFDL, R. R. Sorrells - Vought Corporation |
1976 | 1108 | Optimization of Liquid Propellant Tank Bulkheads | D. Lee Browning - General Dynamics Convair |
1975 | 1044 | Weight Effects of Structural Material Variation | L. E. Lewis, R. S. St. John - LTV Aerospace Corporation |
1974 | 1021 | A Procedure for Calculating the Weight of Wing Structures with Increased Service Life | Wolfgang Schneider - VFW-Fokker GMBH |
1973 | 981 | Fuselage Structure Weight Prediction | David M. Simpson - Hawker Siddley Aviation, Ltd |
1972 | 937 | The Area Ratio Method | Paul W. Scott - Douglas Aircraft Company |
1971 | 882 | Preflight Balance Error Analysis for Dual-Spin Satellites | J. P. Lagana, J. G. Lotta - Hughes Aircraft Company |
1970 | 860 | Merchant Ship Weight Estimation | T. Lamb - Maryland Shipbuilding & Drydock |
1969 | 761 | High Lift Devices, A Weight and Performance Trade-Off Methodology | Karl L. Sanders - Ryan Aeronautical Corporation |
1968 | 670 | Determination of Weight, Volume and Cost for Tankers and Cargo Ships | Roger P. Johnson, Henry P. Rumble - The Rand Corporation |
Special Merit Award
Occasionally an award is given due to the significance of an achievement or the exceptional merit of a technical paper.
Scholarships
The SAWE has also established a scholarship fund for engineering students with the principal growing by donations from individuals, chapters, and corporations as well as by sale of our popular Introduction to Weight Engineering textbook. To date, the Society has established endowments at three universities; each provides $1,000 scholarships annually. The first such scholarship was endowed at the University of Texas at Arlington by the Texas Chapter in 1989. The Society has also endowed permanent annual scholarships at West Virginia University in 1999 and at Wichita State University in 2000. In addition, a scholarship award of $1,000 has been given annually since 1994 to an engineering student interested in mass properties engineering at a university within the geographic area of the annual International Conference. The SAWE chapter that hosts the annual International Conference selects the university receiving this annual scholarship money.
The SAWE introduced a scholarship program in 2002 for children and grandchildren of SAWE members who plan to continue their education in college. This program annually distributes scholarships to children of SAWE members. Scholarships are offered for full-time undergraduate course of study at an accredited four-year college or university in a curriculum of the student’s choice.
Frank Fong Scholarship
The SAWE/Frank Fong Memorial Scholarship was established by SAWE and the family of SAWE past-President Frank Fong in 2005. The requirement are the same as the SAWE Scholarship but is dedicated toward students enrolled in a technical course of study (e.g. engineering, physics, mathematics, computer sciences, etc.).